<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is your C.R.A.P. Index?</title>
	<atom:link href="http://jacobsantos.com/2007/general/what-is-your-crap-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacobsantos.com/2007/general/what-is-your-crap-index/</link>
	<description>Rumblings, rants, essays, stories by Jacob Santos about Web Site Development, Persistent Browser-Based Games, personal journal, and Programming.</description>
	<lastBuildDate>Mon, 01 Feb 2010 19:53:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Selena</title>
		<link>http://jacobsantos.com/2007/general/what-is-your-crap-index/comment-page-1/#comment-14743</link>
		<dc:creator>Selena</dc:creator>
		<pubDate>Sat, 18 Aug 2007 23:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.santosj.name/programming/php-related/php/what-is-your-crap-index/#comment-14743</guid>
		<description>hi i enjoyed the read</description>
		<content:encoded><![CDATA[<p>hi i enjoyed the read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: php news</title>
		<link>http://jacobsantos.com/2007/general/what-is-your-crap-index/comment-page-1/#comment-14064</link>
		<dc:creator>php news</dc:creator>
		<pubDate>Wed, 08 Aug 2007 10:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.santosj.name/programming/php-related/php/what-is-your-crap-index/#comment-14064</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] the inclusion of Cyclometic Complexity testing in the upcoming PHPUnit release, Jacob Santos has taken a look at its use - find the C.R.A.P. of a process.   The Change Risk Analysis and Predictions (CRAP) index is to [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] the inclusion of Cyclometic Complexity testing in the upcoming PHPUnit release, Jacob Santos has taken a look at its use &#8211; find the C.R.A.P. of a process.   The Change Risk Analysis and Predictions (CRAP) index is to [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: developercast.com &#187; Jacob Santos&#8217; Blog: What is your C.R.A.P. Index?</title>
		<link>http://jacobsantos.com/2007/general/what-is-your-crap-index/comment-page-1/#comment-14031</link>
		<dc:creator>developercast.com &#187; Jacob Santos&#8217; Blog: What is your C.R.A.P. Index?</dc:creator>
		<pubDate>Tue, 07 Aug 2007 17:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.santosj.name/programming/php-related/php/what-is-your-crap-index/#comment-14031</guid>
		<description>[...] the inclusion of Cyclometic Complexity testing in the upcoming PHPUnit release, Jacob Santos has taken a look at its use - find the C.R.A.P. of a process.   The Change Risk Analysis and Predictions (CRAP) index is to [...]</description>
		<content:encoded><![CDATA[<p>[...] the inclusion of Cyclometic Complexity testing in the upcoming PHPUnit release, Jacob Santos has taken a look at its use &#8211; find the C.R.A.P. of a process.   The Change Risk Analysis and Predictions (CRAP) index is to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Santos</title>
		<link>http://jacobsantos.com/2007/general/what-is-your-crap-index/comment-page-1/#comment-13939</link>
		<dc:creator>Jacob Santos</dc:creator>
		<pubDate>Mon, 06 Aug 2007 13:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.santosj.name/programming/php-related/php/what-is-your-crap-index/#comment-13939</guid>
		<description>@Sebastian

Sweet! Going to be awesome to see numbers to show some indications of how much was done. Should be fascinating.</description>
		<content:encoded><![CDATA[<p>@Sebastian</p>
<p>Sweet! Going to be awesome to see numbers to show some indications of how much was done. Should be fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Bergmann</title>
		<link>http://jacobsantos.com/2007/general/what-is-your-crap-index/comment-page-1/#comment-13919</link>
		<dc:creator>Sebastian Bergmann</dc:creator>
		<pubDate>Mon, 06 Aug 2007 08:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.santosj.name/programming/php-related/php/what-is-your-crap-index/#comment-13919</guid>
		<description>Hello Jacob,

I already have an implementation of the CRAP index ready for PHPUnit 3.2. The reason that it is not yet checked into SVN is that I am in the middle of refactoring the test database&#039;s schema to accomodate the software metrics better.

I will also add support for function-level metrics.

Best regards,
Sebastian</description>
		<content:encoded><![CDATA[<p>Hello Jacob,</p>
<p>I already have an implementation of the CRAP index ready for PHPUnit 3.2. The reason that it is not yet checked into SVN is that I am in the middle of refactoring the test database&#8217;s schema to accomodate the software metrics better.</p>
<p>I will also add support for function-level metrics.</p>
<p>Best regards,<br />
Sebastian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
